First Name | Last Name | Affiliation |
---|---|---|
Adam | Noble | University of Strathclyde |
Adrian | Hosak | University of Rochester |
Ahmed Ayidh | Alsulami | University of Oxford |
Alexander | Alexeenko | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
Alexander | Fedotov | National Research Nuclear University MEPhI |
Alexander | Macleod | ELI Beamlines Facility, ELI ERIC |
Anthony | Mercuri-Baron | GoLP / IPFN, Instituto Superior Técnico |
Anton | Ilderton | University of Edinburgh |
Antonino | Di Piazza | Department of Physics and Astronomy, University of Rochester and Laboratory for Laser Energetics, University of Rochester |
Antonios | Athanassiadis | DESY |
Arghya | Mukherjee | Amity University Punjab, Mohali, India |
Arkady | Gonoskov | University of Gothenburg |
Arseniy | Berezin | National Research Nuclear University MEPhI |
Arseny | Mironov | LULI, Sorbonne University, CNRS, Paris, France |
Baisong | Xie | Beijing Normal University |
Ben | King | University of Plymouth |
Brandon | Russell | Princeton University |
Bum-Hoon | Lee | Sogang University |
Carsten | Mueller | HHU Duesseldorf |
Cesim | Dumlu | ELI-NP |
Christian | Kohlfürst | Helmholtz-Zentrum Dresden-Rossendorf |
Christian | Schubert | Facultad de Ciencias Físico-Matemáticas, Universidad Michoacana de San Nicolas de Hidalgo |
Christina | Ingleby | University of York |
Christoffer | Olofsson | University of Gothenburg |
Christopher | Arran | University of York |
Christopher | McQueen | The University of Strathclyde |
Chul Min | Kim | Gwangju Institute of Science and Technology, Korea |
Daniel | Seipt | Helmholtz Institut Jena |
DEEPAK | SAH | Raja Ramanna Centre for Advanced Technology , Indore,India |
Di | Liu | University of Plymouth |
Dong-Hoon | Kim | Seoul National University |
Elena | Mosman | Helmholtz Institute Jena |
Emmanuel | d'Humières | CELIA - Univ. Bordeaux |
Eva | Los | Imperial College London |
Evgeny | Gelfer | ELI ERIC |
Fabian | Schütze | Helmholtz-Institut Jena, Friedrich-Schiller-Universität Jena |
Felipe | Salgado | Helmholtz Intitute Jena |
Felix | Karbstein | Helmholtz Institute Jena |
Francesco | Pegoraro | University of Pisa |
Francois | Fillion-Gourdeau | IPL and INRS-EMT |
Frida | Brogren | University of Gothenburg |
Gabriele Maria | Grittani | ELI ERIC - ELI Beamlines Facility |
Gerald | Dunne | University of Connecticut |
Gianluca | Degli Esposti | HZDR |
Gianluca | Sarri | Queen's University Belfast |
Gino | Hrkac | University of Exeter |
Giulio | Audagnotto | MPIK |
Gordon | Robb | University of Strathclyde |
Hannah | Kingham | University of Edinburgh |
Hidetoshi | Taya | Keio University |
Holger | Gies | TPI, FSU Jena |
Ioannis | Ploumistakis | Technical University of Crete |
Ivan | Ahumada | University of Plymouth |
Ivan | Aleksandrov | St. Petersburg State University |
Ivo | Schulthess | DESY |
James | Edwards | University of Plymouth |
Josh | Luoma | Graduate Student |
Julien | Queva | Université de Corse |
Katarzyna | Krajewska | University of Warsaw |
Kazunori | Itakura | Nagasaki Institute of Applied Science |
Ki-Seok | Kim | POSTECH |
Kyle | Fleck | Queen's University Belfast |
Kyung Taec | Kim | Gwangju Institute of Science and Technology |
Lars | Maiwald | TPI, FSU Jena |
Laura | Corner | Cockcroft Institute, University of Liverpool |
Leonard | Doyle | CALA, LMU Munich, Germany |
Lingang | Zhang | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences |
Lorenzo | Tamburino | Max Planck Institute for Nuclear Physics |
Lucas | Manzo | IFLP - UNLP |
Luis | Hidalgo | University of Illinois Urbana-Champaign |
Maksim | Valialshchikov | Helmholtz Institute Jena |
Marianna | Lytova | Institut national de la recherche scientifique, Énergie Matériaux Télécommunications Research Centre |
Marija | Vranic | GoLP/IPFN, Instituto Superior Técnico, University of Lisbon |
Martin | Formanek | ELI Beamlines |
Martin | Jirka | Czech Technical University in Prague, ELI ERIC - ELI Beamlines Facility |
Massimo | Altarelli | Max-Planck Institute for Structure and Dynamics of Matter (Hamburg) |
Mathias | Samuelsson | University of Gothenburg |
Matteo | Tamburini | Max Planck Institute for Nuclear Physics |
Mattias | Marklund | University of Gothenburg |
Mattys | Pouyez | Sorbonne Université |
Maxim | Malakhov | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) |
Michael | Peskin | SLAC |
Michael | Quin | Max Planck Institute for Nuclear Physics |
Miles | Radford | University of Oxford |
Misha | Lopez | Helmholtz-Zentrum Dresden - Rossendorf (HZDR) |
Naser | Ahmadiniaz | Helmholtz Zentrum Dresden Rossendorf |
Nathan | Smith | University of York |
Nikita | Larin | Helmholtz Institute Jena |
Octavio | Miloni | Universidad Nacional de La Plata (La Plata, Argentina) |
Ou | Labun | University of Texas at Austin |
Pablo | Pisani | IFLP (La Plata, Argentina) |
Paolo | Tomassini | IFIN-HH/ELI-NP |
Patrick | Copinger | University of Plymouth |
Paul | McKenna | University of Strathclyde |
Pavel | Shapovalov | National Research Nuclear University "MEPhI" |
Qian | Qian | University of Michigan |
Ralf | Schuetzhold | Helmholtz-Zentrum Dresden-Rossendorf/TU Dresden |
Rashid | Shaisultanov | ELI ERIC - ELI Beamlines Facility |
Reinhard | Alkofer | U. Graz |
Reshad | Rahman | University of Rochester |
Ruth | Jacobs | DESY |
Sang Pyo | Kim | Kunsan National University |
Santiago | Christiansen | IFLP (La Plata, Argentina) |
Sebastian | Franchino-Viñas | Helmholtz-Zentrum Dresden-Rossendorf |
Sebastian | Meuren | LULI, CNRS, CEA, Sorbonne Université, Ecole Polytechnique, Institut Polytechnique, F-91128 Palaiseau, France |
Selym | Villalba-Chávez | HHU Düsseldorf |
Sergei | Bulanov | ELI-Beamlines |
Shan | Huang | IFIC Valencia |
Spencer | Gessner | SLAC |
Stefan | Ataman | Extreme Light Infrastructure - Nuclear Physics (ELI-NP) |
Stefan | Evans | Helmholtz-Zentrum Dresden-Rossendorf |
Stepan | Bulanov | Lawrence Berkeley National Laboratory |
Suo | Tang | Ocean University of China |
Tae Moon | Jeong | ELI-Beamlines |
talia | meir | Tel Aviv University |
Tamsin | Barnard | University of York |
Thomas | de Vos | University of Rochester |
Tianyu | Gao | Shanghai Institute of Optics and Fine Mechanics |
Tobias | Podszus | None |
Tom | Blackburn | University of Gothenburg |
Tom | Heinzl | University of Plymouth |
Ulises | Wainstein-Haimovichi | IFLP-UNLP |
Ulrik | Uggerhoej | Department of Physics and Astronomy, Aarhus University, Denmark |
Uwe | Hernandez Acosta | CASUS/HZDR |
Vojtech | Horny | Extreme Light Infrastructure - Nuclear Physics |
Yanxi | Li | University of Rochester |
YJ | Lin | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences |
Yu | Zhao | Helmholtz Institute Jena |
Yuriy | Selivanov | National Research Nuclear University MEPhI |
Ziqiang | Shao | School of physics, Harbin institute of technology |
Óscar | Amaro | GoLP/Instituto de Plasmas e Fusão Nuclear, Instituto Superior Técnico, Universidade de Lisboa, 1049-001 Lisbon, Portugal |
Choose timezone
Your profile timezone: