First Name | Last Name | Affiliation |
---|---|---|
Aikaterini | Nikou | The University of Edinburgh |
Antonio | Smecca | Swansea University |
Arttu | Rajantie | Imperial College London |
Bipasha | Chakraborty | University of Southampton |
Brian | Pendleton | Higgs Centre for Theoretical Physics |
Chris | Allton | Swansea University |
Daniel | Yeo | University of Cambridge |
Davide | Vadacchino | University of Plymouth |
Debasish | Banerjee | University of Southampton |
Diaa Eddin | Habibi | Swansea University |
Ethan | Laval | University of Southampton |
Fabian | Zierler | Swansea University |
Gert | Aarts | Swansea University |
James | Hancock | University of Plymouth |
Kerr | Miller | University of Glasgow |
Mark | Parsons | EPCC, The University of Edinburgh |
Matthew | Black | University of Edinburgh |
Muhammad Naeem | Anwar | Swansea University |
Nelson | Pitanga Lachini | University of Cambridge |
Nils | Hermansson-Truedsson | University of Edinburgh |
Olmo | Francesconi | University of Glasgow |
Pablo | Morandé | University of Cambridge |
Petr | Kravchuk | King's College London |
Rajnandini | Mukherjee | University of Edinburgh |
Roger | Horsley | University of Edinburgh |
Sadaf | Alam | University of Bristol |
Shiyang | Chen | Swansea University |
Simon | Hands | University of Liverpool |
Teseo | San Jose | University of Edinburgh |
17 more participants |
Choose timezone
Your profile timezone: