First Name | Last Name | Affiliation |
---|---|---|
Abdelhamid | Haddad | Annaba University |
Aditya | Pathak | University of Manchester |
Albi | Kerbizi | INFN, Trieste Section |
Aleksander | Kusina | Institute of Nuclear Physics PAN |
Aleksandra | Lelek | University of Antwerp |
Alessandro | Bacchetta | |
Alexander | Glazov | DESY |
Alexei | Prokudin | PSU Berks and Jefferson Lab |
Alexey | Vladimirov | Regensburg University |
Alina | Czajka | National Centre for Nuclear Research |
Andrea | Banfi | University of Sussex |
Andrea | Signori | University of Pavia and Jefferson Lab |
Andrea | Simonelli | University of Turin and INFN |
Andreas | Maier | DESY |
Andreas | Papaefstathiou | University of Edinburgh |
Andreas | Schafer | Regensburg University |
Andreas | van Hameren | IFJ PAN |
Andrei | Prokhorov | Lomonosov Moscow State University |
Andrzej | Siodmok | Polish Academy of Sciences (PL) |
Anjie | Gao | MIT |
Anna | Martin | |
Anna | Stasto | Penn State University |
Anselm | Vossen | Duke University |
Anton | Karpishkov | Samara National Research University and JINR |
Anurag | Tripathi | IIT Hyderabad |
Armando | Bermudez Martinez | DESY |
Ayan | Mukhopadhyay | IIT Hyderabad |
Barbara | Pasquini | University of Pavia and INFN, Pavia |
Bernhard | Mistlberger | SLAC |
Bertrand | Ducloue | University of Edinburgh |
Bianka | Meçaj | Johannes Gutenberg University |
Bugra | Bilin | Universite Libre de Bruxelles (BE) |
Calum | Milloy | University of Turin |
Carlo | Flore | IJCLab Orsay |
Carlo | Oleari | |
Chiara | Bissolotti | University of Pavia and INFN |
Chris | Flett | JYU |
Chun Fei | Leung | |
Conor | Elrick | University of Edinburgh |
Cyrille | Marquet | Ecole Polytechnique and CNRS |
Cédric | Lorcé | Ecole polytechnique |
Daniel | Adamiak | Ohio state university |
Daniel | Boer | University of Groningen |
Daniel | Froidevaux | CERN/MEPHI |
Darren | Scott | MPI Munich |
Dingyu | Shao | UCLA |
Einan | Gardi | The University of Edinburgh |
Emmet | Byrne | The University of Edinburgh |
Etienne | Blanco | IFJ PAN |
Fanyi | Zhao | UCLA |
Farid | Salazar | Stony Brook University |
Federico | Ceccopieri | Technion, Haifa, Israel |
Felix | Ringer | LBNL |
Feng | Yuan | Lawrence Berkeley National Laboratory |
Filippo | Delcarro | Jefferson Lab |
florian | Cougoulic | JYU |
Francesco | Hautmann | Univ. of Oxford / Univ. of Antwerp |
Francesco | Murgia | INFN Cagliari |
Francesco Giovanni | Celiberto | ECT*/FBK Trento & INFN-TIFPA |
Frank | Tackmann | |
Franz | Herzog | |
Georgios | Billis | DESY |
Gevorg | Karyan | A.I. Alikhanyan National Science Laboratory |
Gherardo | Vita | SLAC |
Giovanni Antonio | Chirilli | University of Regensburg |
Giulio | Falcioni | The University of Edinburgh |
Giuseppe | Bozzi | University of Pavia |
Gregory | Ridgway | MIT |
Grigorios | Chachamis | |
Gunar | Schnell | University of the Basque Country UPV/EHU & IKERBASQUE |
Hannes | Jung | DESY |
Haowu | Duan | North Carolina State University |
Harut | Avagyan | JLab |
Hitham | Hassan | IPPP Durham |
Hua Xing | Zhu | Zhejiang University |
Iain | Stewart | MIT |
Ian | Balitsky | JLAB/ODU |
Ignazio | Scimemi | Universidad Complutense Madrid |
Igor | Cherednikov | Universiteit Antwerpen |
Ira | Rothstein | Carnegie Mellon Univ. |
Itana | Bubanja | |
J. Osvaldo | Gonzalez Hernandez | University of Turin |
Jared | Reiten | UCLA |
Jelena | Mijuskovic | University of Montenegro (ME), University Paris-Saclay |
Jenni | Smillie | Higgs Centre, Edinburgh |
Jeppe | Andersen | IPPP, Univ. of Durham |
Jeremy | Paltrinieri | University of Edinburgh |
Joe | Osborn | Oak Ridge National Laboratory |
Johannes | Michel | DESY Hamburg |
John | Dainton | Cockroft Institute and Lancaster University |
Jonathan | Gaunt | University of Manchester |
Julian | Strohm | |
Kaushik | Roy | Max-Planck-Institut für Physik |
Krzysztof | Cichy | Adam Mickiewicz University |
Krzysztof | Golec-Biernat | IFJ Cracow |
Krzysztof | Kutak | IFJ PAN |
Kyeongpil | Lee | Universite Libre de Bruxelles |
Kyle | Lee | LBNL |
Laurent | Favart | Université libre de Bruxelles |
Lech | Szymanowski | NCBJ, Warsaw, Poland |
Leif | Gellersen | Lund University |
Leif | Lönnblad | Lund University |
Leonard | Gamberg | Penn State University Berks |
Leonardo | Di Giustino | University of Insubria, Italy |
Leonardo | Vernazza | INFN, Torino |
Lissa | Keersmaekers | University of Antwerp |
Lorenzo | Magnea | CERN and University of Torino |
Lorenzo | Zoppi | DESY |
Louis | Moureaux | IIHE-ULB |
Luca | Rottoli | University of Zürich |
Luciano | Pappalardo | University of Ferrara |
Luigi | Del Debbio | The University of Edinburgh |
Luis Ignacio | Estevez | DESY |
Marcin | Bury | Regensburg University |
Marco | Radici | INFN - Sezione di Pavia |
Marco | Zaccheddu | Istituto Nazionale di Fisica Nucleare, Università degli Studi di Cagliari |
Maria Vittoria | Garzelli | Hamburg Universitaet |
Mariaelena | Boglione | University of Turin and INFN-Sezione di Torino |
Markus | Diehl | DESY |
Markus | Ebert | Max-Planck-Institut für Physik |
Martin | Beneke | TUM |
Martin | Hentschinski | Universidad de las Americas Puebla |
Martin | Rohrmoser | Institute of Nuclear Physics Polish Academy of Sciences |
Matthew | Lim | Universita' di Milano-Bicocca |
Max | Jaarsma | Universiteit van Amsterdam |
Max | Vanden Bemden | Université Libre de Bruxelles |
Maxim | Malyshev | SINP MSU |
Maxim | Nefedov | Samara University |
Mees | van Kampen | University of Antwerp |
Melih | Ozcelik | IJCLab - Univ. Paris-Saclay |
Melvin | Santiago | The Ohio State University |
Michael | Fucilla | Università della calabria |
Miguel | Echevarria | University of Alcalá |
Mikel | Mendizabal | DESY |
Ming | Li | North Carolina State University |
Mohammed Maher Abdelrahim | Mohammed | Università della Calabria & INFN Gruppo collegato di Cosenza |
Navagyan | Ghimire | |
Nestor | Amresto | Universidade de Santiago de Compostela |
Niamh | Maher | University of Edinburgh |
Nikhil | Karthik | JLab/WM |
Nizami | Abdulov | Lomonosov Moscow State University |
Oleg | Grachov | WSU |
Oleksandr | Zenaiev | |
Parada Tobel Paraduan | Hutauruk | Pukyong National University (PKNU) |
Patrick | Kirchgaesser | Lund University |
Pedro | Cal | University of Amsterdam |
Pedro Augusto | Agostini Infante | Galician Institute of High Energy Physics (IGFAE) |
Peter | Plößl | DESY |
Philippe | Gras | |
Pierre | Van Mechelen | Universiteit Antwerpen |
Piet | Mulders | VU/Nikhef Amsterdam |
Pieter | Taels | Ecole Polytechnique |
Piotr | Korcyl | Jagiellonian University |
Piotr | Kotko | AGH UST |
Qiang | Yang | Zhe Jiang University |
Rafael | F. del Castillo | Universidad Complutense de Madrid |
Rajesh | Sangem | INFN Cagliari & University of Cagliari, Italy |
Ralf | Seidl | RIKEN |
Renaud | Boussarie | LANL |
Riccardo | Nagar | Università di Milano-Bicocca |
Robert | Szafron | CERN |
Rudi | Rahn | Universiteit van Amsterdam |
safura | sadeghi | |
Safura | Sadeghi | |
Sara | Taherimonfared | DESY |
Sebastian | Jaskiewicz | Durham University IPPP |
Shiladittya | Debnath | West Bengal University of Technology |
Shu-yi | Wei | ECT* |
Shubham | Mishra | IIT Hyderabad |
Shunzo | Kumano | KEK/J-PARC |
Simone | Alioli | Milan-Bicocca University |
Simran | Kaur | Panjab University, Chandigarh |
Solange | Schrijnder van Velzen | UVA |
Sourav | Pal | IIT Hyderabad |
Stanley | Brodsky | SLAC National Accelerator Laboratory, Stanford University |
Stella | Schindler | MIT |
Swagato | Mukherjee | Brookhaven National Laboratory |
Tania | Robens | |
Thomas | Becher | University of Bern |
Thomas | Cridge | University College London |
Tobias | Neumann | Brookhaven National Laboratory |
Tolga | Altinoluk | National Centre for Nuclear Research, Poland |
Tomasz | Stebel | Jagiellonian Uni. |
Tongzhi | Yang | University of Zurich |
Umberto | D'Alesio | University and INFN Cagliari |
Valerio | Bertone | CEA Paris-Saclay |
varun | vaidya | MIT |
Vato | Kartvelishvili | Lancaster University, UK |
Victor | Goncalves | Universidade Federal de Pelotas |
Vieri | Candelise | University of Trieste and INFN Trieste |
Vladimir | Saleev | Samara National Research University |
Wen-Chen | Chang | Institute of Physics, Academia Sinica |
Wouter | Waalewijn | University of Amsterdam |
Xiang | Gao | |
Xiangdong | Ji | University of Maryland |
Xiaohui | Liu | |
Xiaojun | Yao | Massachusetts Institute of Technology |
Yacine | Mehtar-Tani | BNL |
Yadir | Garnica | UGTO |
Yajin | Zhou | Shandong University, China |
Yang-Ting | Chien | Stony Brook University |
Yao | Ma | University of Edinburgh |
Yiannis | Makris | INFN PAVIA |
Yong | Zhao | Brookhaven National Laboratory |
Yossathorn | Tawabutr | The Ohio State University |
YuJiao | Zhu | ZheJiang University |
Yuri | Kovchegov | The Ohio State University |
Yuyu | Mo | University of Edinburgh |
Zhen | Xu | |
Zhite | Yu | Michigan State University |
Zhongbo | Kang | UCLA |
2 more participants |
Choose timezone
Your profile timezone: