First Name | Last Name | Affiliation | Position |
---|---|---|---|
Alessandro | Compagnucci | Gran Sasso Science Institute and INFN, LGNS | |
Annie | Rooney | University of Edinburgh | |
Bikash | Chauhan | Ohio University | |
Carl | Brune | Ohio University | |
Daniel | Fernandez Ruiz | Instituto de Estructura de la Materia/ Institute of Matter Structure (IEM - CSIC) | |
David | Rapagnani | University of Naples "Federico II" | |
DIPALI | BASAK | SAHA INSTITUTE OF NUCLEAR PHYSICS,HBNI | |
Duncan | Robb | University of Edinburgh | |
Filippo | Falezza | The University of Birmingham | |
Fotios | Maragkos | Central Unit for Ion Beams and Radionuclides, Ruhr University Bochum, Germany | |
Gabriel | Cessel | University of São Paulo | |
Greta | Hibbard | Ohio Univeristy | |
Ioana | Kuncser | Extrem Light Infrastructure - Nuclear Physics / IFIN-HH | |
Jakub | Skowronski | Universita' degli Studi di Padova | |
James | deBoer | University of Notre Dame | |
Jordan | Marsh | University of Edinburgh | |
Kevin C. W. | Li | University of Oslo | |
kristian | Haverson | Sheffield Hallam Universtiy | |
Laurie | Dienis | GANIL (Grand Accélarateur National d'Ions Lourds) | |
Lucia | Barbieri | University of Edinburgh | |
Marialuisa | Aliotta | University of Edinburgh | |
May | Alruwaili | University of York | |
Michael | Jeswald | Ohio University | |
Norbert | Szegedi | INFN-LNS | |
OSMAN | ALAÇAYIR | Yıldız Technical University | |
Ragandeep Singh | Sidhu | University of Edinburgh | |
Rahul | Jain | Michigan State University and FRIB | |
Riccardo Maria | Gesue | GSSI, INFN LNGS | |
Samrudhi | R Kanjarpane | Manipal Academy of Higher Education | |
Sukhendu | Saha | Saha Institute of Nuclear Physics, Kolkata | |
Thomas | Davinson | University of Edinburgh | |
Travis | Hankins | Texas A&M University | |
Ákos | Tóth | HUN-REN ATOMKI |
Choose timezone
Your profile timezone: